Leguan 135 Neo
| Model | Leguan 135 |
|---|---|
| Max. working height | 12.20 m (230 kg) / 13.20 m (<140kg) |
| Max. platform height | 10.20 m (230 kg) / 11.20 m (<140kg) |
| Horizontal reach | 5.80 m (230 kg) / 6.80 m (<140kg) |
| Safe working load | 230 kg |
| Transport length | 4.5 m |
| Transmission height | 2.07 m |
| Transport width | 1.33 m / 1.00 m without platform |
| Platform dimensions W x L | 1.33 x 0.75 m |
| Rotation of basket | 45° ~ 135° |
| Boom ratation | 360° |
| Max. slope driving | 35 -40 % |
| Outrigger spread working | 3.13 m x 3.05 m |
| Max. slope for outriggers | 20% / 11° |
| Ground clearance | 150 mm (tyres) / 250 mm (tracks) |
| Weight | 1700 kg (tyres) / 1850 kg (tracks) |
| Motor | Honda iGX 390 13 hp petrol (230 V / 110 V) |
| Drive system : hydrostatic | 4WD (Tracks) |
| Drive speed | 3.5 km / h (tyres) / 3.0 km / h (tracks) |

